Dom Costello
gp
36
avg
.314
hr
-
rbi
12
r
17
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 38 |
| Plate appearances | 123 | 132 |
| At Bats | 102 | 108 |
| Runs | 17 | 17 |
| Hits | 32 | 33 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 14 |
| Total bases | 37 | 38 |
| Walks | 14 | 16 |
| Hit by pitch | 4 | 5 |
| Strikeouts | 20 | 21 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .314 | .306 |
| On Base Percentage | .407 | .409 |
| Slugging Percentage | .363 | .352 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Jun 3 # | Olean Oilers | L, 8-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 1 | 0 | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 1 | 5 | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 0 | 1 | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | 1 | 0 | 0 | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 0 | 0 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 0 | 0 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 1 | 2 | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 1 | 0 | 1 | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 1 | 2 | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 1 | 2 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 0 | 2 | 1 | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 0 | 0 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 1 | 1 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 0 | 2 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 0 | 2 | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 0 | 2 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 0 | 1 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 0 | 0 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 1 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 1 | 0 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 0 | 1 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 1 | 0 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 1 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 0 | 0 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 0 | 0 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 0 | 0 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 2 | 2 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 1 | 0 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 2 | 2 | 1 | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 2 | 1 | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 1 | 4 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 1 | 1 | 0 | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 102 | 32 | 12 | 14 | 5 | - | - | 5 | 20 | .314 | .407 | .363 | 4 | 3 | - | 2 | 23 | 27 | 0.85 | 123 |
| Total | 36 | 102 | 32 | 12 | 14 | 5 | - | - | 5 | 20 | .314 | .407 | .363 | 4 | 3 | - | 2 | 23 | 27 | 0.85 | 123 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 36 | 17 | 37 | 3 | 1 |
| Total | 36 | 17 | 37 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
