Brenden Kline
app
4
gs
0
w
0
l
0
sv
0
ip
3.1
era
18.90
whip
2.70
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 5 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.1 | 4.1 |
| Hits | 6 | 6 |
| Runs | 7 | 7 |
| Earned Runs | 7 | 7 |
| Walks | 3 | 3 |
| Strikeouts | 4 | 6 |
| Strikeouts per Game | 10.80 | 12.46 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.70 | 2.08 |
| Home Runs Allows | - | - |
| At Bats Against | 16 | 19 |
| Batting Average Against | .375 | .316 |
| Earned Run Average | 18.90 | 14.54 |
| Wild pitches | 2 | 2 |
| Hit Batters | 4 | 5 |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 23 | Elmira Pioneers | W, 15-10 |
| Jul 25 | Niagara Ironbacks | W, 3-2 |
| Jul 26 | at Niagara Ironbacks | W, 14-4 |
| Jul 27 | at Batavia Muckdogs | L, 4-1 |
| Jul 29 | Niagara Falls Americans | W, 12-2 |
| Jul 30 | at Batavia Muckdogs | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | Niagara Falls Americans | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 1 | 0 | 0 | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 0 | 0 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 0 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 0 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 0 | 0 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | - | - | - | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 1 | 27.00 | - | 12.00 |
| Jun 19 | Niagara Falls Americans | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18.90 | 0 | 0 | 4 | 0 | 0 | 3.1 | 6 | 7 | 7 | 3 | 4 | 10.80 | - | 2.70 | 23 | 2 | 4 |
| Total | 18.90 | 0 | 0 | 4 | 0 | 0 | 3.1 | 6 | 7 | 7 | 3 | 4 | 10.80 | - | 2.70 | 23 | 2 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| June | 1 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.90 | 0 | 0 | 4 | 0 | 0 | 3.1 | 6 | 7 | 7 | 3 | 4 | 10.80 | - | 2.70 | 23 | 2 | 4 |
| Conference | 14.54 | 0 | 0 | 5 | 0 | 0 | 4.1 | 6 | 7 | 7 | 3 | 6 | 12.46 | - | 2.08 | 27 | 2 | 5 |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 4 | - | 1 |
| Home | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | - | 2 | 9.00 | - | 1.50 | 11 | - | 2 |
