Blake Herman
- C/RHP
- Jamestown Tarp Skunks
gp
22
avg
.254
hr
-
rbi
15
r
9
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Plate appearances | 75 | 75 |
| At Bats | 59 | 59 |
| Runs | 9 | 9 |
| Hits | 15 | 15 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 15 | 15 |
| Total bases | 18 | 18 |
| Walks | 9 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | 6 | 6 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | - | - |
| Batting Average | .254 | .254 |
| On Base Percentage | .333 | .333 |
| Slugging Percentage | .305 | .305 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 1 | 1.00 | 2 |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 2 | 2 | 4 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 1 | 3 | 3 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 0 | 0 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 1 | 1 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 0 | 3 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 1 | 1 | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 0 | 0 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 2 | 2 | 1 | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 1 | 0 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 1 | 3 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 0 | 0 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 1 | 2 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 0 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 0 | 1 | 2 | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 0 | 1 | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 1 | 1 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 0 | 2 | 1 | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 0 | 0 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 0 | 0 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 0 | 1 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 1 | 0 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 0 | 1 | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 1 | 1 | 5 | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 29 # | Niagara Falls Americans | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 30 # | at Batavia Muckdogs | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 59 | 15 | 15 | 9 | 1 | 1 | - | 2 | 10 | .254 | .333 | .305 | 1 | 6 | - | 1 | 11 | 27 | 0.41 | 75 |
| Total | 22 | 59 | 15 | 15 | 9 | 1 | 1 | - | 2 | 10 | .254 | .333 | .305 | 1 | 6 | - | 1 | 11 | 27 | 0.41 | 75 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 18 | 5 | - |
| Total | 22 | 9 | 18 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 43 | 19 | 20 | 4 | - | .907 | - | - | - | - | - |
| Total | 22 | 43 | 19 | 20 | 4 | - | .907 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 15 | 15 | 9 | 1 | 1 | - | 2 | 10 | .254 | .333 | .305 | 1 | 6 | - | 1 | 11 | 27 | 0.41 | 75 |
| Conference | 22 | 59 | 15 | 15 | 9 | 1 | 1 | - | 2 | 10 | .254 | .333 | .305 | 1 | 6 | - | 1 | 11 | 27 | 0.41 | 75 |
| Exhibition | 2 | 6 | 4 | 2 | 2 | - | 1 | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 8 |
| Home | 13 | 33 | 5 | 7 | 4 | 1 | 1 | - | 2 | 6 | .152 | .225 | .242 | - | 3 | - | 1 | 5 | 20 | 0.25 | 40 |
| Away | 9 | 26 | 10 | 8 | 5 | - | - | - | 0 | 4 | .385 | .457 | .385 | 1 | 3 | - | - | 6 | 7 | 0.86 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
