Brady McGuire
30 Brady McGuire
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Position:
- 3B/SS
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .331
-
- hr
- 1
-
- rbi
- 24
-
- r
- 49
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 38 |
| Plate appearances | 155 | 159 |
| At Bats | 121 | 125 |
| Runs | 49 | 50 |
| Hits | 40 | 42 |
| Doubles | 5 | 5 |
| Triples | 3 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 24 |
| Total bases | 54 | 56 |
| Walks | 25 | 25 |
| Hit by pitch | 8 | 8 |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 19 |
| Caught Stealing | 2 | 2 |
| Batting Average | .331 | .336 |
| On Base Percentage | .471 | .472 |
| Slugging Percentage | .446 | .448 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .333 | .200 | 1 | - | - | - | - | 1 | - | 6 |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 1 | 1 | 2 | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 1 | 2 | 1 | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 0 | 0 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 1 | 0 | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 2 | 1 | 1 | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 3 | 3 | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 1 | 2 | 1 | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 3 | 1 | 1 | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 4 | 1 | 2 | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 1 | 3 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 0 | 1 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 3 | 4 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 0 | 1 | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 3 | 3 | 1 | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 2 | 2 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 1 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 1 | 1 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 0 | 2 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 0 | 0 | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 0 | 1 | 1 | 1 |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 1 | 1 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 2 | 1 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 3 | 4 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 2 | 1 | 2 | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 1 | 3 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 3 | 4 | 2 | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 2 | 0 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 1 | 3 | 1 | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 2 | 2 | 1 | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 1 | 3 | 1 | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 10 | 5 | 4 | 1 | - | .900 | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
