Justin Bremner
9 Justin Bremner
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Position:
- LF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .322
-
- hr
- 4
-
- rbi
- 38
-
- r
- 40
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 42 |
| Plate appearances | 175 | 176 |
| At Bats | 149 | 149 |
| Runs | 40 | 40 |
| Hits | 48 | 48 |
| Doubles | 8 | 8 |
| Triples | 1 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 38 | 38 |
| Total bases | 70 | 70 |
| Walks | 18 | 19 |
| Hit by pitch | 6 | 6 |
| Strikeouts | 19 | 19 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | 10 | 10 |
| Caught Stealing | - | - |
| Batting Average | .322 | .322 |
| On Base Percentage | .411 | .415 |
| Slugging Percentage | .470 | .470 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 4 | 4 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 3 | Olean Oilers | L, 8-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 6 | 3 | 4 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | 2 | - | 6 |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 2 | 3 | - | - | 4 |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Jul 13 | Geneva Red Wings | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 2 | 0 | 2 | 4 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 2 | - | 6 |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 2 | 4 | 2 | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 1 | 7 | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 3 | 3 | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 1 | 0 | 0 | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 1 | 0 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 1 | 1 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 0 | 2 | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 1 | 4 | 2 | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 0 | 4 | 1 | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 1 | 1 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 1 | 5 | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 0 | 0 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 1 | 1 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 2 | 0 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 2 | 1 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 1 | 1 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 2 | 2 | 1 | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 0 | 2 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 0 | 2 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 1 | 2 | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 0 | 0 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 4 | 1 | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 2 | 3 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 1 | 0 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 1 | 1 | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 1 | 0 | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 2 | 1 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 1 | 1 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 1 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 0 | 0 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 3 | 0 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 1 | 1 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 2 | 3 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 3 | 4 | 1 | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 0 | 1 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 1 | 7 | 1 | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 2 | 2 | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
