Nathan Borchardt
19 Nathan Borchardt
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Position:
- C/1B
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- gp
- 43
-
- avg
- .309
-
- hr
- -
-
- rbi
- 29
-
- r
- 26
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 43 |
| Plate appearances | 177 | 177 |
| At Bats | 152 | 152 |
| Runs | 26 | 26 |
| Hits | 47 | 47 |
| Doubles | 13 | 13 |
| Triples | 3 | 3 |
| Home Runs | - | - |
| Runs Batted In | 29 | 29 |
| Total bases | 66 | 66 |
| Walks | 21 | 21 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 18 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .309 | .309 |
| On Base Percentage | .390 | .390 |
| Slugging Percentage | .434 | .434 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 3 | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 5 | 4 | 2 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 3 | 3 | 5 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 6 |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 3 | 2 | 3 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 3 | - | - | 5 |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 1 | 3 | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 1 | 2 | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 1 | 2 | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 0 | 2 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 1 | 0 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 0 | 2 | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 1 | 1 | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 0 | 0 | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 1 | 0 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 1 | 1 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 0 | 2 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 3 | 4 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 0 | 1 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 1 | 2 | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 2 | 1 | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 0 | 2 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 1 | 0 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 0 | 0 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 1 | 0 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 1 | 7 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 1 | 1 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 3 | 5 | 1 | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 0 | 0 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 0 | 3 | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 1 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 1 | 2 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 1 | 0 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 0 | 2 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 0 | 0 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 1 | 4 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 0 | 2 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 1 | 4 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 0 | 1 | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 0 | 1 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 1 | 2 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 0 | 1 | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 0 | 0 | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Batavia Muckdogs | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | at Elmira Pioneers | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 1 | at Batavia Muckdogs | L, 10-9 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Jun 3 | Olean Oilers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Niagara Ironbacks | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Niagara Falls Americans | L, 13-6 | 1 | 10 | 9 | 0 | 1 | 1 | .900 | - | 8 | - | - | - |
| Jun 10 | Niagara Falls Americans | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Buffalo Diesel | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newark Pilots | W, 13-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 13 | Geneva Red Wings | W, 12-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Jun 14 | at Batavia Muckdogs | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Auburn Doubledays | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | at Niagara Falls Americans | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Niagara Falls Americans | W, 9-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 20 | at Batavia Muckdogs | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Batavia Muckdogs | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Elmira Pioneers | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 23 | Batavia Muckdogs | L, 12-4 | 1 | 14 | 13 | 0 | 1 | - | .929 | 2 | - | - | - | - |
| Jun 25 | at Niagara Ironbacks | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Niagara Falls Americans | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Niagara Falls Americans | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Auburn Doubledays | W, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Niagara Ironbacks | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Niagara Ironbacks | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | at Niagara Ironbacks | W, 16-12 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 6 | Newark Pilots | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Newark Pilots | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | Auburn Doubledays | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Newark Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Niagara Ironbacks | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Geneva Red Wings | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Newark Pilots | L, 14-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jul 16 | at Niagara Falls Americans | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | Niagara Falls Americans | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Niagara Falls Americans | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Niagara Ironbacks | W, 17-7 | 1 | 11 | 8 | 3 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Batavia Muckdogs | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | at Geneva Red Wings | W, 16-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Elmira Pioneers | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | Niagara Ironbacks | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 26 | at Niagara Ironbacks | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 27 | at Batavia Muckdogs | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 29 | Niagara Falls Americans | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 30 | at Batavia Muckdogs | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
