Official Baseball Box Score

Jamestown Tarp Skunk vs. Niagara Ironbacks

7/26/2025 — St. Catharines

Start: 4:05 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Jamestown Tarp Skunks 3 6 1 0 0 4 0 14 12 1
Niagara Ironbacks 0 4 0 0 0 0 0 4 5 1
Jamestown Tarp Skunk 14 (29-13)
Player AB R H RBI BB SO PO A LOB
Brady McGuire 2b 4 2 1 0 1 0 3 4 2
Nolan Smith 1b 1 3 0 1 3 0 4 0 1
   Joaquin Rodriguez-Co 1b 0 0 0 0 1 0 1 0 0
Jakob Haynes c 3 2 1 2 0 1 7 1 0
   Eddie Dolansky ph 1 0 0 0 0 0 0 0 0
Justin Bremner rf 5 1 3 5 0 0 2 0 0
Nathan Borchardt ph 4 1 1 1 1 0 0 0 2
Blake Herman 3b 2 1 0 1 2 0 1 0 1
Brady Marshall ss 3 1 1 1 0 0 1 1 2
Eric Weeks lf 4 1 2 2 0 1 0 0 0
Dom Costello dh 4 1 2 0 0 1 0 0 0
Niko Frizell cf 2 1 1 1 2 1 1 0 2
Jack Bracken 0 0 0 0 0 0 1 0 0
   Brady Berdine p 0 0 0 0 0 0 0 0 0
   Cole Schwochow p 0 0 0 0 0 0 0 0 0
Totals 33 14 12 14 10 4 21 6 10
Niagara Ironbacks 4 (10-34)
Player AB R H RBI BB SO PO A LOB
Wes Thompson rf 4 0 0 0 0 2 2 0 1
Carter Shin dh 3 0 2 2 1 0 0 0 0
   Cadyn Wilson pr 0 0 0 0 0 0 0 0 0
Andrew Bishop 2b 3 0 0 0 1 1 4 4 2
Marcus Butts ph 2 0 0 0 1 0 0 0 0
Connor Gaitens c 2 0 0 0 1 0 5 0 2
Chase Hubbel cf 1 1 0 0 2 0 0 0 0
Devan Madore 3b 3 1 0 0 0 0 0 4 1
Grayson Briggs lf 2 1 2 0 1 0 1 0 0
   Nolan Phelan lf 0 0 0 0 0 0 0 0 0
Kakeru Tsukamoto ss 3 1 1 1 0 2 0 0 2
Bryce Bedrosian 1b 2 0 0 0 0 2 6 3 0
   Carter Kipp ph 1 0 0 0 0 0 0 0 0
Jack Kemp 0 0 0 0 0 0 2 0 0
   Ben Zehr p 0 0 0 0 0 0 1 0 0
   Max Rutherford p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 3 7 7 21 11 8
Jamestown Tarp Skunk
E - Brady McGuire.
2B - Brady McGuire; Justin Bremner; Nathan Borchardt; Dom Costello 2; Niko Frizell.
HR - Justin Bremner.
RBI - Nolan Smith; Jakob Haynes 2; Justin Bremner 5; Nathan Borchardt; Blake Herman; Brady Marshall; Eric Weeks 2; Niko Frizell.
SB - Brady McGuire; Justin Bremner; Brady Marshall; Niko Frizell.
Niagara Ironbacks
E - Max Rutherford.
2B - Carter Shin.
RBI - Carter Shin 2; Kakeru Tsukamoto.
CS - Marcus Butts.
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Bracken 2.1 2 4 0 6 3 0 0 0 0 0 9 15 1 2 65
Brady Berdine (W, 1-1) 3.2 2 0 0 1 4 0 2 0 0 0 13 14 3 4 52
Cole Schwochow 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Totals 7.0 5 4 0 7 7 0 2 0 0 0 26 33 6 7 127
Niagara Ironbacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kemp (L, 4-2) 3.0 7 10 10 5 1 1 2 0 1 0 16 22 2 6 70
Ben Zehr 2.1 1 2 2 3 2 0 0 0 1 0 8 12 3 2 51
Max Rutherford 1.2 4 2 2 2 1 0 1 0 0 0 9 11 1 3 43
Totals 7.0 12 14 14 10 4 1 3 0 2 0 33 45 6 11 164
Jamestown Tarp Skunk
Batters Faced - Jack Bracken 15; Brady Berdine 14; Cole Schwochow 4.
WP - Brady Berdine 2.
Niagara Ironbacks
Batters Faced - Jack Kemp 22; Ben Zehr 12; Max Rutherford 11.
WP - Jack Kemp 2; Max Rutherford.
HBP - Jack Kemp; Ben Zehr.