Official Baseball Box Score

Jamestown Tarp Skunk vs. Niagara Ironbacks

7/1/2025 — St Catharines

Start: 1:05 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Jamestown Tarp Skunks 0 2 0 1 2 0 0 0 5 10 11 3
Niagara Ironbacks 3 1 0 2 0 0 2 0 1 9 11 0
Jamestown Tarp Skunk 10 (14-10)
Player AB R H RBI BB SO PO A LOB
Matthew Dumas cf 4 2 1 0 0 0 4 0 2
Jakob Haynes dh 4 1 4 4 1 0 0 0 0
Nolan Smith 1b 4 0 0 0 1 2 7 1 0
Justin Bremner rf 4 0 0 0 1 0 1 0 0
Nathan Borchardt ph 5 0 0 0 0 1 0 0 2
Brady Marshall ss 3 2 1 0 1 0 1 1 0
Blake Herman 3b 3 2 2 0 1 0 4 4 0
Ty Lagoni 2b 3 1 2 2 1 0 2 1 0
Niko Frizell lf 1 0 0 1 1 0 1 0 1
   Dom Costello lf 1 0 0 1 0 0 0 0 0
Eddie Dolansky c 2 2 1 1 1 1 7 0 2
Easton Barnett 0 0 0 0 0 0 0 0 0
   Colin Bolla p 0 0 0 0 0 0 0 1 0
   Sam Rickman p 0 0 0 0 0 0 0 0 0
   Will Taylor p 0 0 0 0 0 0 0 0 0
   Brady Berdine p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 9 8 4 27 8 7
Niagara Ironbacks 9 (3-19)
Player AB R H RBI BB SO PO A LOB
Carter Shin ss 4 4 4 1 0 0 2 4 0
Alex Kean rf 2 1 0 2 1 0 1 0 1
Marcus Butts dh 5 1 2 2 0 0 0 0 0
Brock Grainger ph 4 1 2 2 0 0 0 0 0
Connor Gaitens c 3 0 0 0 0 0 4 2 0
Andrew Bishop 1b 4 0 2 1 0 1 11 1 0
Carter Kipp 3b 3 0 0 0 1 1 2 1 1
Grayson Briggs lf 1 1 0 0 1 0 2 0 3
   Nolan Phelan lf 1 0 0 0 0 1 0 0 0
Devan Madore 2b 3 0 0 0 0 2 1 4 1
Chase Hubbel cf 3 1 1 0 0 1 4 0 1
   Bryce Bedrosian ph 1 0 0 0 0 1 0 0 0
Ethan Wolf 0 0 0 0 0 0 0 0 0
   Jaden Korpan p 0 0 0 0 0 0 0 0 0
   Derek Riesberry p 0 0 0 0 0 0 0 0 0
   Eli Thompson p 0 0 0 0 0 0 0 0 0
Totals 34 9 11 8 3 7 27 12 7
Jamestown Tarp Skunk
E - Ty Lagoni; Eddie Dolansky; Sam Rickman.
2B - Jakob Haynes.
HR - Jakob Haynes.
RBI - Jakob Haynes 4; Ty Lagoni 2; Niko Frizell; Dom Costello; Eddie Dolansky.
Sac - Niko Frizell.
SB - Blake Herman; Ty Lagoni.
CS - Jakob Haynes.
Niagara Ironbacks
2B - Carter Shin 2; Marcus Butts.
HR - Brock Grainger.
RBI - Carter Shin; Alex Kean 2; Marcus Butts 2; Brock Grainger 2; Andrew Bishop.
Sac - Alex Kean 2.
SB - Carter Shin; Chase Hubbel.
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Barnett 2.0 4 4 4 2 2 0 0 1 0 0 9 12 2 2 61
Colin Bolla 2.0 4 2 1 1 0 0 1 0 1 0 8 11 3 2 24
Sam Rickman 2.0 1 1 1 0 1 0 0 0 2 0 6 8 3 1 17
Will Taylor (W, 3-0) 2.0 1 1 1 0 3 1 1 0 0 0 8 8 3 0 34
Brady Berdine (Sv, 2) 1.0 1 1 1 0 1 0 1 0 0 0 3 4 2 0 15
Totals 9.0 11 9 8 3 7 1 3 1 3 0 34 43 13 5 163
Niagara Ironbacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Wolf 1.2 3 2 2 3 0 0 2 0 0 0 6 10 2 2 37
Jaden Korpan 3.1 4 3 3 1 2 0 0 2 1 0 13 15 4 3 51
Derek Riesberry 3.0 0 0 0 3 1 0 0 0 0 0 8 11 3 4 42
Eli Thompson (L, 0-1) 1.0 4 5 5 1 1 1 0 0 1 0 7 9 0 2 38
Totals 9.0 11 10 10 8 4 1 2 2 2 0 34 45 9 11 168
Jamestown Tarp Skunk
Batters Faced - Easton Barnett 12; Colin Bolla 11; Sam Rickman 8; Will Taylor 8; Brady Berdine 4.
WP - Colin Bolla; Will Taylor; Brady Berdine.
BK - Easton Barnett.
HBP - Colin Bolla; Sam Rickman 2.
Niagara Ironbacks
Batters Faced - Ethan Wolf 10; Jaden Korpan 15; Derek Riesberry 11; Eli Thompson 9.
WP - Ethan Wolf 2.
BK - Jaden Korpan 2.
HBP - Jaden Korpan; Eli Thompson.