Official Baseball Box Score

Jamestown Tarp Skunk vs. Niagara Falls Americ

6/28/2025 — Niagara Falls, NY (Sal Maglie Stadium)

Start: 6:30 PMDuration: 2:50Attendance: 607

Team 1 2 3 4 5 6 7 8 9 10 R H E
Jamestown Tarp Skunks 1 0 0 0 0 1 0 0 0 1 3 9 0
Niagara Falls Americans 2 0 0 0 0 0 0 0 0 0 2 10 1
Jamestown Tarp Skunk 3 (11-10)
Player AB R H RBI BB SO PO A LOB
Nolan Smith 1b 3 1 0 0 2 0 13 0 4
Jakob Haynes c 4 0 0 0 1 2 8 0 0
Justin Bremner lf 4 0 2 0 1 0 1 0 1
Nathan Borchardt dh 4 0 2 0 1 1 0 0 0
Brady McGuire 3b 5 2 2 1 0 0 1 1 1
Brady Marshall ss 5 0 1 0 0 0 2 2 7
Dom Costello ph 3 0 1 0 0 2 0 0 0
   Niko Frizell pr 1 0 0 0 0 0 0 0 0
Eric Weeks rf 4 0 1 0 1 2 2 1 0
Aiden Nolasco 2b 4 0 0 0 0 2 2 8 0
Matthew Dumas cf 3 0 0 0 0 1 1 0 3
Hunter Bell 0 0 0 0 0 0 0 0 0
   Daniel Thomas p 0 0 0 0 0 0 0 0 0
   Will Taylor p 0 0 0 0 0 0 0 0 0
   Eddie Dolansky p 0 0 0 0 0 0 0 1 0
Totals 40 3 9 1 6 10 30 13 16
Niagara Falls Americ 2 (14-7)
Player AB R H RBI BB SO PO A LOB
Grant Moore cf 3 1 2 0 1 1 4 0 0
Evan Kohr rf 4 0 0 0 0 0 4 0 1
Gavyn Boyle lf 4 1 1 1 0 2 1 0 2
Ethan Madison dh 4 0 1 0 0 3 0 0 0
Greydon Miller 1b 4 0 4 1 0 0 9 0 0
   Tommy Mathay pr 0 0 0 0 0 0 0 0 0
Dalton Harper c 2 0 0 0 2 0 8 1 1
Nick Paszt ph 3 0 1 0 0 1 0 0 0
Ian Huang 2b 2 0 0 0 0 0 0 2 0
   Derek Gesmondi ph 1 0 0 0 0 0 0 0 2
   Allen Ramos 2b 0 0 0 0 1 0 0 0 0
Connor Kiefer 3b 4 0 0 0 0 1 2 2 0
Christopher Guzaldo ss 4 0 1 0 0 0 1 4 3
Hudson Boring 0 0 0 0 0 0 1 0 0
   Brady Toney p 0 0 0 0 0 0 0 0 0
   Jake Roscher p 0 0 0 0 0 0 0 0 0
   Carmen Panaro p 0 0 0 0 0 0 0 0 0
   Austin Barton p 0 0 0 0 0 0 0 0 0
Totals 35 2 10 2 4 8 30 9 9
Jamestown Tarp Skunk
RBI - Brady McGuire.
SB - Brady Marshall; Niko Frizell.
Niagara Falls Americ
E - Connor Kiefer.
2B - Gavyn Boyle.
RBI - Gavyn Boyle; Greydon Miller.
GIDP - Dalton Harper; Ian Huang.
SB - Grant Moore.
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Bell 4.0 5 2 2 1 4 0 0 0 0 0 15 16 2 4 55
Daniel Thomas 3.2 3 0 0 1 1 0 0 0 0 0 13 14 4 5 47
Will Taylor (W, 2-0) 1.1 2 0 0 1 2 0 1 0 0 0 5 6 0 1 24
Eddie Dolansky (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 1 2 4 0 2 11
Totals 10.0 10 2 2 4 8 0 1 0 0 1 35 40 6 12 137
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Boring 5.1 6 2 1 3 5 0 0 0 0 0 22 25 8 3 98
Brady Toney 1.0 2 0 0 3 2 0 0 0 0 0 6 9 1 1 25
Jake Roscher 1.2 0 0 0 0 2 0 0 0 2 0 5 7 1 2 20
Carmen Panaro 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Austin Barton (L, 0-2) 1.0 0 1 0 0 0 0 0 0 0 0 3 3 1 2 16
Totals 10.0 9 3 1 6 10 0 0 0 2 0 40 48 12 9 170
Jamestown Tarp Skunk
Batters Faced - Hunter Bell 16; Daniel Thomas 14; Will Taylor 6; Eddie Dolansky 4.
WP - Will Taylor.
IBB - Eddie Dolansky.
Niagara Falls Americ
Batters Faced - Hudson Boring 25; Brady Toney 9; Jake Roscher 7; Carmen Panaro 4; Austin Barton 3.
HBP - Jake Roscher 2.