Official Baseball Box Score

Niagara Falls Americ vs. Jamestown Tarp Skunk

6/19/2025 — Jamestown, NY (Diethrick Park)

Umpires: HP: Don Gollar • 1B: David KleinStart: 6:30 PMAttendance: 434

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Falls Americans 0 0 0 0 0 0 0 0 0 0 5 2
Jamestown Tarp Skunks 2 0 4 2 0 0 1 0 X 9 11 1
Niagara Falls Americ 0 (7-5, 7-5)
Player AB R H RBI BB SO PO A LOB
Derek Gesmondi cf 3 0 0 0 1 1 4 0 2
Evan Kohr rf 4 0 1 0 0 0 3 0 0
Gavyn Boyle lf 4 0 0 0 0 3 2 0 4
Paul Dulanto c 3 0 0 0 0 0 5 0 1
Ethan Madison dh 4 0 1 0 0 1 0 0 1
Shane Pray 3b 4 0 0 0 0 1 1 2 0
Ian Huang 2b 2 0 0 0 2 1 3 1 1
Dylan Treadway 1b 3 0 0 0 0 1 4 1 1
Loagan Stickler ph 3 0 1 0 0 0 0 0 0
Christopher Guzaldo ss 2 0 2 0 1 0 0 3 0
Robert Leach 0 0 0 0 0 0 1 0 0
   John Ondus p 0 0 0 0 0 0 1 0 0
   Nolan Jackson p 0 0 0 0 0 0 0 0 0
Totals 32 0 5 0 4 8 24 7 10
Jamestown Tarp Skunk 9 (6-6, 6-6)
Player AB R H RBI BB SO PO A LOB
Nolan Smith 1b 3 3 3 1 1 0 7 1 0
Jakob Haynes ph 4 1 2 1 0 1 0 0 0
Justin Bremner lf 3 1 1 1 0 0 3 0 0
   Chase Haglund lf 1 0 0 0 0 0 0 0 0
Nathan Borchardt c 4 1 1 0 0 0 5 2 2
   Branston Lindquist c 0 0 0 0 0 0 1 0 0
Brady McGuire 3b 3 1 2 3 1 0 1 0 0
Brady Marshall ss 3 0 0 1 0 1 2 2 1
   Aiden Nolasco ss 1 0 0 0 0 0 0 1 2
Dom Costello rf 4 0 2 0 0 0 1 0 0
Ty Lagoni 2b 2 1 0 0 1 0 0 3 0
   Cole Swift 2b 1 0 0 0 0 0 0 0 0
Joaquin Rodriguez-Co dh 2 1 0 0 1 1 0 0 0
   Blake Herman dh 1 0 0 0 0 0 0 0 0
Niko Frizell cf 4 0 0 0 0 2 6 0 2
Cohen Harris 0 0 0 0 0 0 0 0 0
   Nick Ianniello p 0 0 0 0 0 0 0 0 0
   Colin Bolla p 0 0 0 0 0 0 1 1 0
   Quinten Shewmaker p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 7 4 5 27 10 7
Niagara Falls Americ
E - Derek Gesmondi; Christopher Guzaldo.
SB - Derek Gesmondi.
Jamestown Tarp Skunk
E - Nolan Smith.
2B - Jakob Haynes; Brady McGuire.
RBI - Nolan Smith; Jakob Haynes; Justin Bremner; Brady McGuire 3; Brady Marshall.
SB - Dom Costello; Ty Lagoni.
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Leach (L, 1-1) 4.0 8 8 6 3 2 0 0 1 0 0 21 24 6 4 85
John Ondus 3.0 2 1 1 1 3 0 1 0 0 0 11 12 3 3 49
Nolan Jackson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Totals 8.0 11 9 7 4 5 0 1 1 0 0 36 40 11 8 148
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Harris 4.0 1 0 0 2 2 0 1 0 0 0 14 16 6 4 54
Nick Ianniello (W, 3-0) 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 24
Colin Bolla 3.0 3 0 0 0 4 0 0 0 1 0 11 12 2 2 45
Quinten Shewmaker 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Totals 9.0 5 0 0 4 8 0 1 0 1 0 32 37 12 6 136
Niagara Falls Americ
Batters Faced - Robert Leach 24; John Ondus 12; Nolan Jackson 4.
WP - John Ondus.
BK - Robert Leach.
Jamestown Tarp Skunk
Batters Faced - Cohen Harris 16; Nick Ianniello 5; Colin Bolla 12; Quinten Shewmaker 4.
WP - Cohen Harris.
HBP - Colin Bolla.