Official Baseball Box Score

Jamestown Tarp Skunk vs. Niagara Falls Americ

6/18/2025 — Niagara Falls, NY (Sal Maglie Stadium)

Start: 6:30 PMDuration: 3:20Attendance: 484

Team 1 2 3 4 5 6 7 8 9 R H E
Jamestown Tarp Skunks 0 1 0 1 0 9 0 3 0 14 10 1
Niagara Falls Americans 0 1 0 1 0 0 4 0 0 6 10 0
Jamestown Tarp Skunk 14 (6-6)
Player AB R H RBI BB SO PO A LOB
Nolan Smith 1b 4 1 1 1 2 2 7 0 0
Jakob Haynes c 5 1 3 4 1 1 10 1 0
   Branston Lindquist c 0 0 0 0 0 0 1 1 0
Justin Bremner lf 4 0 0 0 1 1 1 0 2
Nathan Borchardt ph 5 1 0 0 0 1 0 0 3
   Aiden Nolasco ph 1 0 0 0 0 1 0 0 1
Brady McGuire 3b 1 4 1 0 2 0 2 0 0
Brady Marshall ss 1 2 0 0 1 0 3 1 0
Dom Costello dh 2 1 2 2 2 0 0 0 0
   Cole Swift pr 0 1 0 0 0 0 0 0 0
Eric Weeks rf 1 1 0 3 2 0 0 0 2
Ty Lagoni 2b 5 1 2 2 0 1 1 3 4
Matthew Dumas cf 2 1 1 1 0 0 1 0 0
   Niko Frizell cf 2 0 0 0 0 1 1 0 1
Easton Barnett 0 0 0 0 0 0 0 2 0
   Will Taylor p 0 0 0 0 0 0 0 0 0
   Brenden Kline p 0 0 0 0 0 0 0 0 0
   Sam Rickman p 0 0 0 0 0 0 0 0 0
Totals 33 14 10 13 11 8 27 8 13
Niagara Falls Americ 6 (7-5)
Player AB R H RBI BB SO PO A LOB
Grant Moore cf 3 1 1 2 2 0 5 0 0
Evan Kohr rf 5 0 1 0 0 2 3 1 0
Gavyn Boyle lf 5 1 2 2 0 1 1 0 3
Nick Paszt dh 3 1 1 0 0 1 0 0 0
Derek Gesmondi ph 3 0 0 0 0 2 0 0 1
Brady Boles 3b 3 0 0 0 1 2 0 1 0
Dalton Harper c 3 0 1 1 1 1 7 1 1
Greydon Miller 1b 3 1 1 1 0 1 9 1 2
Connor Kiefer 2b 4 1 2 0 0 0 1 3 3
Allen Ramos ss 3 1 1 0 1 1 1 3 0
Luke Blandino 0 0 0 0 0 0 0 0 0
   Austin Barton p 0 0 0 0 0 0 0 0 0
   Matthew Kasprowicz p 0 0 0 0 0 0 0 0 0
   Joseph Czaja p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 6 5 11 27 10 10
Jamestown Tarp Skunk
E - Brady McGuire.
2B - Jakob Haynes; Ty Lagoni.
HR - Jakob Haynes.
RBI - Nolan Smith; Jakob Haynes 4; Dom Costello 2; Eric Weeks 3; Ty Lagoni 2; Matthew Dumas.
Sac - Dom Costello; Eric Weeks 2.
SB - Brady McGuire 2; Brady Marshall.
Niagara Falls Americ
2B - Evan Kohr; Gavyn Boyle.
RBI - Grant Moore 2; Gavyn Boyle 2; Dalton Harper; Greydon Miller.
SB - Evan Kohr; Nick Paszt.
CS - Grant Moore; Connor Kiefer.
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Barnett 4.2 6 2 2 2 4 0 1 0 1 0 18 22 4 5 81
Will Taylor (W, 1-0) 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 25
Brenden Kline 0.1 3 4 4 1 1 0 1 0 1 0 4 6 0 0 29
Sam Rickman 2.2 1 0 0 1 4 0 0 0 0 0 9 10 3 0 46
Totals 9.0 10 6 6 5 11 0 2 0 2 0 35 43 9 5 181
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Blandino 5.0 5 2 2 4 4 0 2 0 1 0 17 24 5 5 91
Austin Barton (L, 0-1) 0.0 2 8 8 4 0 1 0 0 2 0 2 8 0 0 29
Matthew Kasprowicz 2.0 2 1 1 1 1 0 0 0 2 0 8 11 2 3 34
Joseph Czaja 2.0 1 3 3 2 3 0 1 0 2 0 6 11 2 1 49
Totals 9.0 10 14 14 11 8 1 3 0 7 0 33 54 9 9 203
Jamestown Tarp Skunk
Batters Faced - Easton Barnett 22; Will Taylor 5; Brenden Kline 6; Sam Rickman 10.
WP - Easton Barnett; Brenden Kline.
HBP - Easton Barnett; Brenden Kline.
Niagara Falls Americ
Batters Faced - Luke Blandino 24; Austin Barton 8; Matthew Kasprowicz 11; Joseph Czaja 11.
WP - Luke Blandino 2; Joseph Czaja.
HBP - Luke Blandino; Austin Barton 2; Matthew Kasprowicz 2; Joseph Czaja 2.