Official Baseball Box Score

Geneva Red Wings vs. Jamestown Tarp Skunk

6/13/2025 — Jamestown, NY (Diethrick Park)

Umpires: HP: John Frey • 1B: James SlayStart: 6:30 PMDuration: 2:58Attendance: 788

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 5 0 0 0 0 0 0 0 0 5 7 2
Jamestown Tarp Skunks 0 0 1 0 9 0 0 2 X 12 15 0
Geneva Red Wings 5 (0-6, 0-6)
Player AB R H RBI BB SO PO A LOB
Jordan Perry cf 3 1 2 0 2 1 2 0 0
Elijiah Benton rf 4 1 1 0 0 0 1 0 0
   JD Robinson 3b 1 0 0 0 0 0 0 0 0
Michael Sardou 1b 4 1 0 0 0 1 7 0 2
Aiken Santana dh 3 1 1 1 0 1 0 0 2
Dylan Briggs lf 3 0 0 0 0 1 1 0 0
   Braden Freeman lf 1 0 0 0 0 0 0 0 0
Matt Beuka 3b 2 1 1 2 0 0 0 2 0
   Jack Turner rf 0 0 0 0 0 0 3 1 0
Sam Fleming ss 2 0 0 0 0 1 2 0 1
   Chase Fogg ss 1 0 0 0 1 1 0 1 0
Tyler Skaggs c 3 0 1 1 0 1 4 0 0
   Michael Ucci c 0 0 0 0 1 0 1 0 0
   Jules Conte pr 0 0 0 0 0 0 0 0 0
   Collin Clark c 0 0 0 0 0 0 1 0 0
Tim Bowerman ph 2 0 0 0 0 2 0 0 1
   Zach Banks ph 1 0 0 0 1 0 0 0 2
Anthony DeAngelis 2b 2 0 1 0 0 0 1 3 0
   Jaden Madrid 2b 2 0 0 0 0 1 1 0 3
Dawson Thomas 0 0 0 0 0 0 0 1 0
   Kannon VanDuzer p 0 0 0 0 0 0 0 0 0
   Ian Babey p 0 0 0 0 0 0 0 1 0
Totals 34 5 7 4 5 10 24 9 11
Jamestown Tarp Skunk 12 (4-3, 4-3)
Player AB R H RBI BB SO PO A LOB
Brady McGuire ph 4 3 2 1 1 0 0 0 0
Nolan Smith 1b 3 2 3 2 2 0 4 0 0
   Joaquin Rodriguez-Co 1b 0 0 0 0 0 0 0 0 0
Justin Bremner lf 5 0 3 1 0 0 1 0 2
Nathan Borchardt c 3 1 1 1 1 0 10 0 1
Brady Marshall ss 4 1 0 0 0 0 0 3 3
Ty Lagoni 2b 4 1 2 1 0 1 3 0 0
Eric Weeks 3b 1 0 0 0 2 0 0 2 0
Niko Frizell rf 4 1 1 0 0 3 8 0 1
Cole Swift dh 3 1 1 1 1 0 0 0 1
Matthew Dumas cf 4 2 2 2 0 0 1 0 0
Cohen Harris 0 0 0 0 0 0 0 0 0
   Nick Ianniello p 0 0 0 0 0 0 0 0 0
   Mark Holm p 0 0 0 0 0 0 0 0 0
   Daniel Thomas p 0 0 0 0 0 0 0 0 0
   Brady Berdine p 0 0 0 0 0 0 0 0 0
Totals 35 12 15 9 7 4 27 5 8
Geneva Red Wings
E - Collin Clark; Anthony DeAngelis.
2B - Matt Beuka.
RBI - Aiken Santana; Matt Beuka 2; Tyler Skaggs.
SB - Jordan Perry 2; Jack Turner 3; Chase Fogg; Anthony DeAngelis.
Jamestown Tarp Skunk
2B - Brady McGuire; Nolan Smith; Justin Bremner; Ty Lagoni; Matthew Dumas.
RBI - Brady McGuire; Nolan Smith 2; Justin Bremner; Nathan Borchardt; Ty Lagoni; Cole Swift; Matthew Dumas 2.
Sac - Nathan Borchardt; Eric Weeks.
GIDP - Nathan Borchardt.
SB - Justin Bremner; Eric Weeks.
CS - Eric Weeks.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Thomas 4.0 5 3 3 5 2 0 0 0 0 0 15 21 3 6 80
Kannon VanDuzer (L, 0-1) 0.2 7 7 5 0 0 0 1 0 0 0 10 10 1 0 47
Ian Babey 3.1 3 2 1 2 2 0 0 0 0 0 10 13 5 1 34
Totals 8.0 15 12 9 7 4 0 1 0 0 0 35 44 9 7 161
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Harris 1.0 3 5 5 1 2 0 1 0 2 0 6 9 1 0 33
Nick Ianniello (W, 2-0) 4.2 3 0 0 1 5 0 1 0 1 0 17 19 6 3 53
Mark Holm 1.1 0 0 0 2 0 0 0 0 0 0 4 6 3 1 19
Daniel Thomas 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 21
Brady Berdine 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Totals 9.0 7 5 5 5 10 0 2 0 4 0 34 43 12 5 141
Geneva Red Wings
Batters Faced - Dawson Thomas 21; Kannon VanDuzer 10; Ian Babey 13.
WP - Kannon VanDuzer.
Jamestown Tarp Skunk
Batters Faced - Cohen Harris 9; Nick Ianniello 19; Mark Holm 6; Daniel Thomas 5; Brady Berdine 4.
WP - Cohen Harris; Nick Ianniello.
HBP - Cohen Harris 2; Nick Ianniello; Daniel Thomas.