Official Baseball Box Score

Buffalo Diesel vs. Jamestown Tarp Skunk

6/11/2025 — Jamestown, NY (Diethrick Park)

Umpires: HP: John Frey • 1B: James SlayStart: 6:30 PMDuration: 2:50Attendance: 603

Team 1 2 3 4 5 6 7 8 9 R H E
Buffalo Diesel 1 0 0 0 0 0 0 1 0 2 4 3
Jamestown Tarp Skunks 1 2 0 2 0 1 0 4 X 10 11 0
Buffalo Diesel 2 (0-0)
Player AB R H RBI BB SO PO A LOB
J. Victor lf 4 0 0 0 0 1 1 0 2
V. Mazarra ss 2 1 1 0 2 0 0 3 0
M. DiLeo 3b 3 1 2 0 1 0 1 0 1
R. Baroudi cf 2 0 0 1 1 0 2 0 2
A. Mroz c 2 0 0 0 0 1 11 0 0
B. Babcock 1b 4 0 0 0 0 4 4 0 1
J. DiLeo 2b 2 0 0 0 0 2 2 2 2
   C. Dolce 2b 1 0 0 0 0 0 1 1 0
R. Piazza rf 3 0 0 0 1 1 1 0 0
C. Ryan p 2 0 0 0 0 1 0 0 0
   J. Harford p 1 0 1 0 0 0 0 0 0
   M. Alemany p 1 0 0 0 0 1 0 0 0
Totals 27 2 4 1 5 11 23 6 8
Jamestown Tarp Skunk 10 (3-3, 3-3)
Player AB R H RBI BB SO PO A LOB
Matthew Dumas dh 4 2 2 1 1 0 0 0 3
Ty Lagoni ss 5 1 1 2 0 2 0 3 1
Dom Costello rf 4 0 1 1 0 1 3 0 0
Joaquin Rodriguez-Co 1b 4 0 1 1 1 1 10 0 0
Branston Lindquist c 4 0 0 0 1 2 9 4 1
Aiden Nolasco 3b 4 2 1 0 1 2 1 1 2
Niko Frizell cf 4 2 2 0 0 1 0 0 5
Eddie Dolansky ph 4 0 1 1 0 2 0 0 0
Cole Swift 2b 2 2 1 1 1 0 3 2 0
Chase Haglund lf 3 1 1 1 1 0 1 1 0
Jack Bracken 0 0 0 0 0 0 0 0 0
   Colin Bolla p 0 0 0 0 0 0 0 0 0
   Jameson Walsh p 0 0 0 0 0 0 0 0 0
   Brenden Kline p 0 0 0 0 0 0 0 1 0
Totals 38 10 11 8 6 11 27 12 12
Buffalo Diesel
E - V. Mazarra; M. DiLeo; B. Babcock.
RBI - R. Baroudi.
Sac - R. Baroudi.
SB - V. Mazarra 2.
CS - R. Baroudi; A. Mroz.
Jamestown Tarp Skunk
2B - Cole Swift.
RBI - Matthew Dumas; Ty Lagoni 2; Dom Costello; Joaquin Rodriguez-Co; Eddie Dolansky; Cole Swift; Chase Haglund.
SB - Matthew Dumas 2; Aiden Nolasco; Niko Frizell 2; Eddie Dolansky; Cole Swift 3; Chase Haglund.
Buffalo Diesel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Ryan (L, 0-0) 4.0 6 5 4 1 6 0 1 0 1 0 19 21 4 2 76
J. Harford 2.0 2 1 1 3 3 0 0 0 0 0 8 11 1 2 43
M. Alemany 2.0 3 4 3 2 2 0 0 0 1 0 11 14 2 2 54
Totals 8.0 11 10 8 6 11 0 1 0 2 0 38 46 7 6 173
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Bracken 3.0 2 1 1 3 3 0 3 0 1 0 9 13 2 2 47
Colin Bolla (W, 1-0) 2.0 0 0 0 1 4 0 0 0 1 0 6 8 1 1 34
Jameson Walsh 3.0 2 1 1 1 2 0 1 0 1 0 9 12 3 3 53
Brenden Kline 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 12
Totals 9.0 4 2 2 5 11 0 4 0 4 0 27 37 6 7 146
Buffalo Diesel
Batters Faced - C. Ryan 21; J. Harford 11; M. Alemany 14.
WP - C. Ryan.
HBP - C. Ryan; M. Alemany.
Jamestown Tarp Skunk
Batters Faced - Jack Bracken 13; Colin Bolla 8; Jameson Walsh 12; Brenden Kline 4.
WP - Jack Bracken 3; Jameson Walsh.
HBP - Jack Bracken; Colin Bolla; Jameson Walsh; Brenden Kline.