Official Baseball Box Score

Niagara Falls Americ vs. Jamestown Tarp Skunk

6/10/2025 — Jamestown, NY (Diethrick Park)

Umpires: HP: Wally Bissett • 1B: David KliemStart: 11:00 AMDuration: 2:30Attendance: 2514

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Falls Americans 1 0 0 0 0 1 3 2 0 7 3 0
Jamestown Tarp Skunks 0 3 0 0 0 0 0 1 0 4 12 2
Niagara Falls Americ 7 (5-0, 5-0)
Player AB R H RBI BB SO PO A LOB
Grant Moore cf 3 2 2 0 1 0 3 1 0
Ian Huang 2b 3 0 0 1 0 1 1 1 0
Nick Paszt ph 1 1 0 1 1 0 0 0 0
Christopher Guzaldo ss 2 1 0 1 1 0 1 3 0
Shane Pray 3b 3 0 0 0 0 2 3 1 2
Ethan Madison 1b 4 1 1 3 0 2 6 0 0
Tommy Mathay lf 4 0 0 0 0 0 5 0 1
Lucas Feldman c 4 0 0 0 0 3 7 0 0
Liam Shaut rf 2 1 0 0 1 2 1 0 0
Toshinari Kurokawa dh 2 1 0 0 1 1 0 0 0
   Robert Leach p 0 0 0 0 0 0 0 0 0
   Jake Roscher p 0 0 0 0 0 0 0 0 0
   Nolan Jackson p 0 0 0 0 0 0 0 0 0
   Hudson Boring p 0 0 0 0 0 0 0 0 0
Totals 28 7 3 6 5 11 27 6 3
Jamestown Tarp Skunk 4 (3-3, 3-3)
Player AB R H RBI BB SO PO A LOB
Brady McGuire 2b 3 1 0 0 2 0 2 5 0
Nolan Smith 1b 5 0 3 1 0 0 11 2 0
Justin Bremner lf 3 0 2 2 2 1 1 0 0
Jakob Haynes c 4 0 2 0 0 0 10 2 2
Nathan Borchardt dh 4 0 1 0 0 2 0 0 2
Brady Marshall ss 3 1 1 0 1 1 1 3 3
Dom Costello rf 4 1 2 0 0 0 0 0 1
Eric Weeks 3b 4 1 1 1 0 0 1 1 0
Eddie Dolansky ph 4 0 0 0 0 1 0 0 0
   Branston Lindquist ph 0 0 0 0 0 0 0 0 0
Matthew Dumas cf 3 0 0 0 0 2 0 0 2
Hunter Bell 0 0 0 0 0 0 0 0 0
   Daniel Thomas p 0 0 0 0 0 0 1 0 0
   Christian Pencek p 0 0 0 0 0 0 0 1 0
   Landon Castor p 0 0 0 0 0 0 0 0 0
   Nick Ianniello p 0 0 0 0 0 0 0 0 0
   Anthony Serrano p 0 0 0 0 0 0 0 0 0
Totals 37 4 12 4 5 7 27 14 10
Niagara Falls Americ
2B - Grant Moore.
HR - Ethan Madison.
RBI - Ian Huang; Nick Paszt; Christopher Guzaldo; Ethan Madison 3.
Sac - Nick Paszt.
SB - Grant Moore; Christopher Guzaldo.
CS - Ian Huang.
Jamestown Tarp Skunk
E - Nolan Smith; Brady Marshall.
2B - Eric Weeks.
RBI - Nolan Smith; Justin Bremner 2; Eric Weeks.
SB - Nolan Smith; Nathan Borchardt.
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Leach 3.0 6 3 3 2 2 0 0 0 0 0 14 16 5 1 55
Jake Roscher (W, 1-0) 3.2 4 0 0 1 4 0 0 0 0 0 14 15 3 3 69
Nolan Jackson 0.2 2 1 1 2 0 0 0 0 0 0 4 6 2 0 24
Hudson Boring (Sv, 2) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 13
Totals 9.0 12 4 4 5 7 0 0 0 0 0 37 42 12 6 161
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Bell 3.0 1 1 1 0 4 0 0 0 1 0 8 10 2 2 39
Daniel Thomas 2.0 0 0 0 0 2 0 0 0 0 0 7 7 0 4 19
Christian Pencek 1.0 1 1 0 1 2 0 0 0 0 0 4 5 0 0 20
Landon Castor (L, 0-1) 1.0 1 3 3 1 1 1 0 0 1 0 3 6 0 2 21
Nick Ianniello 0.2 0 2 2 3 1 0 0 0 1 1 2 6 0 1 32
Anthony Serrano 1.1 0 0 0 0 1 0 1 0 0 0 4 4 0 3 3
Totals 9.0 3 7 6 5 11 1 1 0 3 1 28 38 2 12 134
Niagara Falls Americ
Batters Faced - Robert Leach 16; Jake Roscher 15; Nolan Jackson 6; Hudson Boring 5.
Jamestown Tarp Skunk
Batters Faced - Hunter Bell 10; Daniel Thomas 7; Christian Pencek 5; Landon Castor 6; Nick Ianniello 6; Anthony Serrano 4.
WP - Anthony Serrano.
HBP - Hunter Bell; Landon Castor; Nick Ianniello.
IBB - Nick Ianniello.