Official Baseball Box Score

Jamestown Tarp Skunk vs. Niagara Falls Americ

6/8/2025 — Niagara Falls, NY (Sal Maglie Stadium)

Start: 4:05 PMDuration: 3:11Attendance: 1507

Team 1 2 3 4 5 6 7 8 9 R H E
Jamestown Tarp Skunks 3 0 0 0 0 1 0 0 2 6 8 8
Niagara Falls Americans 2 1 0 2 2 4 2 0 X 13 9 4
Jamestown Tarp Skunk 6 (3-2)
Player AB R H RBI BB SO PO A LOB
Brady McGuire lf 4 0 0 0 0 1 1 0 1
   Cole Swift ph 1 0 0 0 0 0 0 0 0
Nathan Borchardt c 4 1 0 0 0 1 9 0 1
   Dom Costello ph 1 0 0 0 0 1 0 0 0
Justin Bremner cf 4 1 1 0 0 0 2 0 0
Jakob Haynes 1b 3 1 2 0 1 0 6 0 0
Nolan Smith ph 2 1 0 1 1 0 0 0 1
Ty Lagoni 3b 4 0 2 1 0 1 0 0 0
Eric Weeks rf 3 0 0 0 1 1 4 0 3
Brady Marshall ss 2 0 1 0 1 0 1 1 0
   Branston Lindquist ph 0 1 0 0 0 0 0 0 0
Niko Frizell dh 4 1 1 2 0 1 0 0 3
Aiden Nolasco 2b 3 0 1 0 1 1 1 1 0
Cohen Harris 0 0 0 0 0 0 0 0 0
   Mark Holm p 0 0 0 0 0 0 0 1 0
   Nick Ianniello p 0 0 0 0 0 0 0 0 0
   Will Taylor p 0 0 0 0 0 0 0 0 0
   Jasean Brown p 0 0 0 0 0 0 0 1 0
   Brady Berdine p 0 0 0 0 0 0 0 0 0
   Colin Bolla p 0 0 0 0 0 0 0 0 0
   Eddie Dolansky p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 4 5 7 24 4 9
Niagara Falls Americ 13 (4-0)
Player AB R H RBI BB SO PO A LOB
Grant Moore lf 3 4 2 0 2 1 1 0 0
Derek Gesmondi rf 2 1 0 0 3 2 2 0 0
Dalton Harper c 4 1 3 1 1 0 6 1 0
Jake Hollins cf 4 1 0 2 1 0 2 0 2
Paul Dulanto dh 4 1 2 1 1 0 0 0 2
Dylan Treadway 1b 5 0 0 1 0 4 13 0 0
Tristan Raley 2b 1 1 0 1 2 0 1 1 0
Loagan Stickler ph 5 0 1 0 0 1 0 0 6
Allen Ramos 3b 4 1 0 0 1 1 1 4 2
Brady Boles ss 3 3 1 0 1 0 1 4 0
Keegan Bazinet 0 0 0 0 0 0 0 0 0
   Carter Hall p 0 0 0 0 0 0 0 0 0
   Brady Toney p 0 0 0 0 0 0 0 0 0
Totals 35 13 9 6 12 9 27 10 12
Jamestown Tarp Skunk
E - Nathan Borchardt; Justin Bremner; Ty Lagoni 3; Eric Weeks; Will Taylor 2.
2B - Jakob Haynes; Ty Lagoni.
HR - Niko Frizell.
RBI - Nolan Smith; Ty Lagoni; Niko Frizell 2.
Sac - Nolan Smith.
GIDP - Nathan Borchardt.
Niagara Falls Americ
E - Dalton Harper; Allen Ramos; Keegan Bazinet 2.
2B - Paul Dulanto; Loagan Stickler.
RBI - Dalton Harper; Jake Hollins 2; Paul Dulanto; Dylan Treadway; Tristan Raley.
SB - Grant Moore 4; Derek Gesmondi; Allen Ramos; Brady Boles 2.
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Harris 1.2 3 3 2 4 3 0 0 0 1 0 8 13 2 0 26
Mark Holm (L, 0-2) 2.0 0 2 0 4 3 0 0 0 0 0 5 9 2 0 0
Nick Ianniello 1.1 1 2 0 0 1 0 0 0 1 0 6 7 2 1 1
Will Taylor 0.1 2 4 3 1 1 0 1 0 0 0 4 5 0 0 0
Jasean Brown 0.2 1 0 0 1 0 0 1 0 0 0 3 4 0 2 0
Brady Berdine 0.1 0 1 0 0 0 0 0 0 0 0 2 2 1 0 0
Colin Bolla 0.1 1 1 0 2 0 0 0 0 0 0 2 4 0 1 0
Eddie Dolansky 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 0
Totals 8.0 9 13 5 12 9 0 2 0 2 0 35 49 10 4 27
Niagara Falls Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Bazinet (W, 1-0) 5.2 5 4 2 1 4 0 1 0 0 0 23 25 5 8 20
Carter Hall 0.0 1 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Brady Toney (Sv, 2) 3.1 2 2 2 2 3 1 0 0 1 0 11 14 4 2 0
Totals 9.0 8 6 4 5 7 1 1 0 1 0 35 42 9 10 20
Jamestown Tarp Skunk
Batters Faced - Cohen Harris 13; Mark Holm 9; Nick Ianniello 7; Will Taylor 5; Jasean Brown 4; Brady Berdine 2; Colin Bolla 4; Eddie Dolansky 5.
WP - Will Taylor; Jasean Brown.
HBP - Cohen Harris; Nick Ianniello.
Niagara Falls Americ
Batters Faced - Keegan Bazinet 25; Carter Hall 3; Brady Toney 14.
WP - Keegan Bazinet.
HBP - Brady Toney.