Official Baseball Box Score

Niagara Ironbacks vs. Jamestown Tarp Skunk

6/5/2025 — Diethrick Park (Diethrick Park)

Umpires: HP: Don Goller • 1B: John FreyStart: 6:30 PMDuration: 3:00Attendance: 451

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Ironbacks 0 0 0 0 1 0 0 0 3 4 7 1
Jamestown Tarp Skunks 3 0 0 4 0 0 0 0 X 7 7 1
Niagara Ironbacks 4 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Keanu Cowley cf 4 0 0 0 0 0 5 0 1
   Nolan Phelan cf 0 0 0 0 0 0 0 0 0
Carter Shin 2b 4 0 1 0 0 1 2 2 1
Alex Kean rf 3 0 1 0 0 1 5 0 0
Connor Gaitens ph 2 1 2 0 2 0 0 0 0
Marcus Butts c 3 0 0 0 0 0 0 1 2
   Brock Grainger c 1 1 1 1 0 0 2 0 0
Andrew Bishop 1b 3 1 0 0 1 0 5 0 3
Bryce Bedrosian 3b 4 1 0 1 0 1 1 1 0
Grayson Briggs lf 2 0 1 0 0 1 1 1 0
   Chase Hubbel lf 1 0 0 1 1 0 1 0 0
Jax Arcuri dh 3 0 1 0 1 0 0 0 0
Cadyn Wilson ss 4 0 0 1 0 1 2 1 2
Ethan Wolf 0 0 0 0 0 0 0 1 0
   Aidan Bray p 0 0 0 0 0 0 0 0 0
   Jack Kemp p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 5 5 24 7 9
Jamestown Tarp Skunk 7 (3-1, 3-1)
Player AB R H RBI BB SO PO A LOB
Brady McGuire 3b 5 1 2 2 0 1 1 3 2
Nathan Borchardt dh 5 0 1 1 0 0 0 0 4
Justin Bremner lf 3 1 0 0 1 0 1 0 1
Jakob Haynes ph 3 1 1 1 1 0 0 0 0
Nolan Smith 1b 4 0 2 1 0 0 12 1 0
Eric Weeks 2b 2 1 0 0 2 0 2 1 2
Dom Costello rf 2 0 0 0 0 0 0 0 0
   Branston Lindquist ph 1 0 0 0 0 0 0 0 0
   Chase Haglund rf 1 0 1 0 0 0 0 0 0
Brady Marshall ss 3 1 0 1 1 1 0 5 2
Eddie Dolansky c 0 1 0 0 4 0 6 1 0
Matthew Dumas cf 2 1 0 0 1 0 4 0 0
Easton Barnett 0 0 0 0 0 0 0 0 0
   Daniel Thomas p 0 0 0 0 0 0 0 1 0
   Jase Rutkowski p 0 0 0 0 0 0 1 0 0
   Sam Rickman p 0 0 0 0 0 0 0 1 0
   Cole Schwochow p 0 0 0 0 0 0 0 0 0
Totals 31 7 7 6 10 2 27 13 11
Niagara Ironbacks
E - Andrew Bishop.
2B - Alex Kean.
3B - Brock Grainger.
RBI - Brock Grainger; Bryce Bedrosian; Chase Hubbel; Cadyn Wilson.
Jamestown Tarp Skunk
E - Eric Weeks.
2B - Nathan Borchardt.
3B - Jakob Haynes.
RBI - Brady McGuire 2; Nathan Borchardt; Jakob Haynes; Nolan Smith; Brady Marshall.
SB - Brady McGuire; Eric Weeks; Brady Marshall; Eddie Dolansky.
Niagara Ironbacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Wolf (L, 0-1) 3.1 3 6 5 5 0 0 3 0 0 0 14 19 7 3 82
Aidan Bray 3.1 3 1 1 3 0 0 0 0 1 0 12 16 8 1 53
Jack Kemp 1.1 1 0 0 2 2 0 0 0 0 0 5 7 2 0 36
Totals 8.0 7 7 6 10 2 0 3 0 1 0 31 42 17 4 171
Jamestown Tarp Skunks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Barnett 3.0 3 0 0 0 1 0 0 0 0 0 12 12 5 3 36
Daniel Thomas (W, 1-0) 2.0 2 1 0 1 0 0 0 0 0 0 8 9 0 5 27
Jase Rutkowski 2.0 0 0 0 2 2 0 0 0 1 0 6 9 2 2 36
Sam Rickman 1.2 2 3 3 2 1 0 1 0 0 0 7 9 0 4 36
Cole Schwochow (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 7 4 3 5 5 0 1 0 1 0 34 40 7 14 139
Niagara Ironbacks
Batters Faced - Ethan Wolf 19; Aidan Bray 16; Jack Kemp 7.
WP - Ethan Wolf 3.
HBP - Aidan Bray.
Jamestown Tarp Skunk
Batters Faced - Easton Barnett 12; Daniel Thomas 9; Jase Rutkowski 9; Sam Rickman 9; Cole Schwochow.
WP - Sam Rickman.
HBP - Jase Rutkowski.